Southern Maryland Intergroup Association On-Line |
On-Line Meeting Links |
The SMIA posts the on-line meeting links as a courtesy to the groups and members we serve. We do not manage the individual meetings. Questions or issues regarding each meeting should be directed to the meeting host. If we have contact information available, the host name will have an e-mail address associated with it. Click the host name in the 4th column to send the host an e-mail. |
The SMIA or District 1 is not responsible for assisting you or your meeting attendees with set-up, configuration, passwords, meeting codes, telephone numbers, meeting conduct, or meeting format. This is the sole responsibility of the meeting host. We will post the information and meeting links as you have provided them. If you need assistance with meeting configuration, visit the links listed here as they apply to the platform hosting your meeting |
If you need to add. remove, or change an on-line meeting, please click here |
Local Meetings (SMIA Area) | |||||
Meeting Name | Day | Time | Host | Link | Meeting ID |
Bedouin Group Daily Reflections | Sunday | 10:30 AM | Danielle M. | Click Here | This meeting has reopened, but will maintain the on-line presence 84611621686 Passcode: 058998 |
Sober By The Bay | Sunday |
6:00 PM | Bill T. | Click Here | This meeting has reopened, but will maintain the on-line presence 82065411294 |
Sunday Solomon's Group | Sunday | 7:00 PM | Daniel S. | Click Here | This meeting has reopened, but will maintain the on-line presence 392467300 |
ODAAT Women's Group | Sunday | 7:00 PM | Jamie Q. | Click Here | 6554141071 |
12 & 12 For Serenity | Sunday | 7:00 PM | Melissa W. | Click Here | This meeting has reopened, but will maintain the on-line presence 83509002549 |
Keeping It Green | Sunday | 7:00 PM | Pat P. | Click Here | This meeting has reopened, but will maintain the on-line presence 86712234913 |
AA in the AM | Monday | 8:00 AM | Jeanine W. | Click Here | 4577662454 |
Monday Beach Beacon Noon | Monday | 12:00 PM | Sue N. | Click Here | 9996715838 |
Inspiration Group On-Line | Monday | 12:00 PM | Dwayne B. | Click Here | 546784362 |
Keep It Real | Monday | 6:00 PM | Gwen B. | Click Here | 82389617576 |
Monday Men's Meeting | Monday | 7:00 PM | Brad H | Click Here | 4974845489 |
Emotional Sobriety Women's Meeting | Monday | 7:00 PM | Brandi D | Click Here | 842078946 |
Monday Night On-Line | Monday | 7:00 PM | Host Unknown | Click Here | 117875209 |
Warner Group | Monday | 8:30 PM | Emme J. | Click Here | 91345808265 |
Bedouin Step Group | Tuesday | 12:30 AM | Danielle M. | Click Here | This meeting has reopened, but will maintain the on-line presence 84611621686 Passcode: 058998 |
Ladies Literature Meeting | Tuesday | 6:00 PM | Janet S. | Click Here | 84383976653 Password: 126614 |
Smoke-Free On-Line | Tuesday | 6:30 PM | Jerry Z. | Click Here | 764539868 |
Tuesday Night Grapevine | Tuesday | 7:00 PM | Mark B. | Click Here | This meeting has reopened, but will maintain the on-line presence Google Meet |
North Beach Women's Meeting | Tuesday | 7:30 PM | Amy M. | Click Here | This meeting has reopened, but will maintain the on-line presence 541950383 |
Pomfret Way of Life | Tuesday | 8:00 PM | Alex T. | Click Here | 81615349950 |
AA in the AM | Wednesday | 8:00 AM | Jeanine W. | Click Here | 4577662454 |
Wednesday Noon Big Book | Wednesday | 12:00 PM | Rene W. | Click Here | 82068664113 |
Wednesday Beach Beacon Big Book | Wednesday | 12:00 PM | Sue N. | Click Here | 9996715838 |
Lexington Park Step Sisters | Wednesday | 12:00 PM | Host unknown | Click Here | 130653069 |
Do Drop In Women's On-Line | Wednesday | 5:15 PM | Host unknown | Click Here | 86447006002 |
Waldorf Group On-Line | Wednesday | 8:30 PM | Bruce O. | Click Here | 475108729 |
Inspiration Group On-Line | Thursday | 12:00 PM | Dwayne B. | Click Here | 546784362 |
Bedouin Group | Thursday | 12:30 AM | Danielle M. | Click Here | This meeting has reopened, but will maintain the on-line presence 84611621686 Passcode: 058998 |
Almost Normal | Thursday | 7:00 PM | Joyce S. | Click Here | 491046863 |
Back To Basics | Thursday | 7:00 PM | Janet S. | Click Here | 89947770030 |
Poplar Hill Group | Thursday | 7:00 PM | David Y. | Click Here | 587005142 |
St. Charles Step | Thursday | 8:30 PM | Jeanine W. | Click Here | 435977547 |
AA in the AM | Friday | 8:00 AM | Jeanine W. | Click Here | 4577662454 |
Friday Beach Beacon Reflections | Friday | 12:00 PM | Sue N. | Click Here | 9996715838 |
Keep It Real | Monday | 6:00 PM | Gwen B. | Click Here | 82389617576 |
Sisters in Recovery | Friday | 6:30 PM | Linda M. | Click Here | 237505176 |
Owensville Discussion Group | Friday | 7:00 PM | Claudette R. | Click Here | 3509134434 |
Beach Beacon Friday Night Live | Friday | 7:30 PM | Bill T. | Click Here | This meeting has reopened, but will maintain the on-line presence 85153917489 |
Saturday Morning Breakfast 12 &12 | Saturday | 7:00 AM | Brad H | Click Here | 4974845489 |
Early Risers | Saturday | 8:00 AM | Lynne B | Click Here | 934651145 |
Kingston Creek | Saturday | 10:00 AM | Dennis B | Click Here | 87007709152 Passcode 159042 |
North Beach Saturday Morning On-Line |
Saturday | 10:30 AM | Bruce D. | Click Here | This meeting has reopened, but will maintain the on-line presence 4477249477 |
Waldorf Group On-Line | Saturday | 8:30 PM | Bruce O. | Click Here | 475108729 Passcode: 001227 |
Partner Intergroups Offering On-Line Meeting Lists | |
Baltimore | Click Here |
Hagerstown | Click Here |
Mid-Shore | Click Here |
Northeast Maryland | Click Here |
Ocean City | Click Here |
West Central | Click Here |
Washington Area Intergroup | Click Here |
National and International Resources | |
New York City | Click Here |
Seattle (Pacific Time - 3 hours behind Eastern) | Click Here |
New Orleans (Central Time - 1 hour behind Eastern) | Click Here |
London (+1 GMT - 5 hours ahead of Eastern) | Click Here |
Paris (+1 GMT - 5 hours ahead of Eastern) | Click Here |
Berlin (+2 GMT - 6 hours ahead of Eastern) | Click Here |
Rome (+2 GMT - 6 hours ahead of Eastern) | Click Here |
European Union Meetings (times vary) | Click Here |
Scotland (+1 GMT - 5 hours ahead of Eastern) | Click Here |
Hong Kong (+8 GMT - 12 hours ahead of Eastern) | Click Here |
Sydney (+10 GMT - 14 hours ahead of Eastern) | Click Here |
To suggest new information or content for posting on the web site please submit an e-mail to the Webmaster webmaster@somdaa.org